Name | Chris Lynn |
Born | April 10, 1990 |
Brisbane, Queensland | |
Age | 30 years 283 days |
Teams | Australia, Queensland, Deccan Chargers, Brisbane Heat, Kandurata Warriors, Sunrisers Hyderabad, Western Australia Chairmans XI, Kolkata Knight Riders, Australia A, Hobart Hurricanes, Jamaica Tallawahs, Guyana Amazon Warriors, Lahore Qalandars, Edmonton Royals, Trinbago Knight Riders, Winnipeg Hawks, Edinburgh Rocks, Prime Ministers XI, Cricket Australia XI, Maratha Arabians, Mumbai Indians, St Kitts and Nevis Patriots, Multan Sultans |
Nickname | Chris Lynn |
Bat Style | Right Handed Bat |
Bowl Style | Left-arm orthodox |
Test | ODI | T20I | IPL |
Mat | - | 4 | 18 | 41 |
Inn | - | 4 | 16 | 41 |
Runs | - | 75 | 291 | 1280 |
Avg | - | 18.75 | 19.4 | 33.68 |
SR | - | 84.27 | 131.67 | 140.66 |
HS | - | 44 | 44 | 93 |
NO | - | 0 | 1 | 3 |
100s | - | 0 | 0 | 0 |
50s | - | 0 | 0 | 10 |
4s | - | 5 | 28 | 128 |
6s | - | 3 | 14 | 63 |
Test | ODI | T20I | IPL |
Mat | - | 4 | 18 | 41 |
Inn | - | - | - | - |
Balls | - | - | - | - |
Runs | - | - | - | - |
Wkt | - | - | - | - |
BBI | - | - | - | - |
BBM | - | - | - | - |
Eco | - | - | - | - |
Avg | - | - | - | - |
5W | - | - | - | - |
10W | - | - | - | - |
By our team