Ankit Sharma

Name | Ankit Sharma |
Born | April 20, 1991 |
Gwalior, Madhya Pradesh | |
Age | 31 years 341 days |
Teams | India, Madhya Pradesh, Deccan Chargers, Sunrisers Hyderabad, Rajasthan Royals, Rising Pune Supergiant, Puducherry |
Nickname | Ankit Sharma |
Bat Style | Left Handed Bat |
Bowl Style | Left-arm orthodox |
Batting Statistics
Test | ODI | T20I | IPL |
Mat | - | - | - | 22 |
Inn | - | - | - | 10 |
Runs | - | - | - | 87 |
Avg | - | - | - | 12.43 |
SR | - | - | - | 129.85 |
HS | - | - | - | 30 |
NO | - | - | - | 3 |
100s | - | - | - | 0 |
50s | - | - | - | 0 |
4s | - | - | - | 7 |
6s | - | - | - | 4 |
Bowling Statistics
Test | ODI | T20I | IPL |
Mat | - | - | - | 22 |
Inn | - | - | - | 21 |
Balls | - | - | - | 367 |
Runs | - | - | - | 450 |
Wkt | - | - | - | 12 |
BBI | - | - | - | 20 / - |
BBM | - | - | - | 20 / - |
Eco | - | - | - | 7.36 |
Avg | - | - | - | 37.5 |
5W | - | - | - | 0 |
10W | - | - | - | 0 |
Profile
An accurate left-arm spinner who can also land the big blows with the bat, Ankit Sharma started off in the domestic scene in the 2009-10 season. The IPL's inception in 2008 saw plenty of youngsters getting opportunities to groom themselves and he also got a run with the Deccan Chargers initially. It took a pretty long time for him to find his feet in the domestic circuit although he had been a decent performer in the IPL where often bowled tidy spells. In the 2015-16 season, his red-ball fortunes started to improve and it's currently on the upswing. Despite all that, Ankit is considered more of a limited-overs package given that he is more of a bits-and-pieces mould of cricketers who generally excel in the shorter forms. In the IPL, he has represented a plethora of teams - Deccan Chargers, Sunrisers Hyderabad, Rajasthan Royals and Rising Pune Supergiant.
By Hariprasad Sadanandan
By Hariprasad Sadanandan