Sherfane Rutherford

Name | Sherfane Rutherford |
Born | August 15, 1998 |
Age | 24 years 219 days |
Teams | West Indies, Guyana Amazon Warriors, CWI B Team, Khulna Titans, Bengal Tigers, Delhi Capitals, West Indies A, Edmonton Royals, Delhi Bulls, Sylhet Thunder, Mumbai Indians, Karachi Kings, Peshawar Zalmi, St Kitts and Nevis Patriots, Sunrisers Hyderabad, Colombo Stars, Royal Challengers Bangalore, Galle Gladiators, Northern Warriors, Desert Vipers |
Nickname | Rutherford |
Bat Style | Left Handed Bat |
Bowl Style | Right-arm fast-medium |
Batting Statistics
Test | ODI | T20I | IPL |
Mat | - | - | 6 | 10 |
Inn | - | - | 4 | 9 |
Runs | - | - | 43 | 106 |
Avg | - | - | 10.75 | 15.14 |
SR | - | - | 119.44 | 101.92 |
HS | - | - | 26 | 28 |
NO | - | - | 0 | 2 |
100s | - | - | 0 | 0 |
50s | - | - | 0 | 0 |
4s | - | - | 1 | 3 |
6s | - | - | 3 | 8 |
Bowling Statistics
Test | ODI | T20I | IPL |
Mat | - | - | 6 | 10 |
Inn | - | - | 2 | 6 |
Balls | - | - | 36 | 41 |
Runs | - | - | 49 | 59 |
Wkt | - | - | 1 | 1 |
BBI | - | - | 21 / 1 | 6 / 1 |
BBM | - | - | 21 / 1 | 6 / 1 |
Eco | - | - | 8.17 | 8.63 |
Avg | - | - | 49.0 | 59.0 |
5W | - | - | 0 | 0 |
10W | - | - | 0 | 0 |
Profile
The hard-hitting 20-year-old southpaw, Sherfane Rutherford went into Global T-20 League as an unknown commodity but he came out of that tournament with the reputation of being a ferocious hitter. He was the leading run-scorer for the Windies B team, with 230 runs in eight matches, including a swashbuckling hundred.
The stellar performance in the Global T-20 League earned him a CPL contract too. On his CPL debut against Patriots he didn't get the opportunity to bat. But with the amount of potential he posses, it shouldn't take Rutherford long to make his mark in the CPL. He is certainly a future prospect for Windies too.
The stellar performance in the Global T-20 League earned him a CPL contract too. On his CPL debut against Patriots he didn't get the opportunity to bat. But with the amount of potential he posses, it shouldn't take Rutherford long to make his mark in the CPL. He is certainly a future prospect for Windies too.