Name | Rashid Khan |
Born | September 20, 1998 |
Nangarhar | |
Age | 22 years 169 days |
Teams | Afghanistan, Afghanistan U19, Comilla Victorians, Sunrisers Hyderabad, Guyana Amazon Warriors, Adelaide Strikers, Quetta Gladiators, World XI, Sussex, Kabul Zwanan, Durban Heat, Maratha Arabians, Rotterdam Rhinos, Asia XI, Barbados Tridents, Lahore Qalandars, Trent Rockets |
Nickname | Rashid Khan |
Bat Style | Right Handed Bat |
Bowl Style | Right-arm legbreak |
Test | ODI | T20I | IPL |
Mat | 4 | 73 | 48 | 62 |
Inn | 7 | 58 | 23 | 25 |
Runs | 106 | 1008 | 163 | 139 |
Avg | 15.14 | 20.57 | 14.82 | 8.69 |
SR | 79.7 | 103.28 | 125.38 | 149.46 |
HS | 51 | 60 | 33 | 34 |
NO | 0 | 9 | 12 | 9 |
100s | 0 | 0 | 0 | 0 |
50s | 1 | 5 | 0 | 0 |
4s | 11 | 86 | 10 | 8 |
6s | 4 | 36 | 10 | 11 |
Test | ODI | T20I | IPL |
Mat | 4 | 73 | 48 | 62 |
Inn | 7 | 70 | 48 | 62 |
Balls | 938 | 3732 | 1098 | 1476 |
Runs | 485 | 2601 | 1124 | 1537 |
Wkt | 23 | 140 | 89 | 75 |
BBI | 49 / 6 | 18 / 7 | 3 / 5 | 7 / 5 |
BBM | 104 / 11 | 18 / 7 | 3 / 5 | 7 / 5 |
Eco | 3.1 | 4.18 | 6.14 | 6.25 |
Avg | 21.09 | 18.58 | 12.63 | 20.49 |
5W | 3 | 4 | 2 | 0 |
10W | 1 | 0 | 0 | 0 |
By our team