- ICC Ranking - Test, T20, ODI, cricinfo, mobilecric, cricbuzz, livescore and more
Search
Batsmen Rankings - Test
Rank | Name | Team | Rating |
1 | Marnus Labuschagne | Australia | 892 |
2 | Steven Smith | Australia | 845 |
3 | Kane Williamson | New Zealand | 844 |
4 | Joe Root | England | 843 |
5 | Babar Azam | Pakistan | 815 |
6 | Dimuth Karunaratne | Sri Lanka | 763 |
7 | Usman Khawaja | Australia | 757 |
8 | Rohit Sharma | India | 754 |
9 | Travis Head | Australia | 744 |
10 | Virat Kohli | India | 742 |
11 | Rishabh Pant | India | 738 |
12 | David Warner | Australia | 691 |
13 | Dean Elgar | South Africa | 689 |
14 | Tom Latham | New Zealand | 679 |
15 | Henry Nicholls | New Zealand | 675 |
Batsmen Rankings - ODI
Rank | Name | Team | Rating |
1 | Babar Azam | Pakistan | 891 |
2 | Virat Kohli | India | 811 |
3 | Imam-ul-Haq | Pakistan | 795 |
4 | Rohit Sharma | India | 791 |
5 | Quinton de Kock | South Africa | 789 |
6 | Jonny Bairstow | England | 775 |
7 | Ross Taylor | New Zealand | 775 |
8 | Rassie van der Dussen | South Africa | 769 |
9 | David Warner | Australia | 750 |
10 | Aaron Finch | Australia | 745 |
11 | Joe Root | England | 740 |
12 | Fakhar Zaman | Pakistan | 730 |
13 | Shai Hope | West Indies | 713 |
14 | Shikhar Dhawan | India | 701 |
15 | Martin Guptill | New Zealand | 696 |
Batsmen Rankings - T20
Rank | Name | Team | Rating |
1 | Babar Azam | Pakistan | 818 |
2 | Aiden Markram | South Africa | 796 |
3 | Mohammad Rizwan | Pakistan | 794 |
4 | Dawid Malan | England | 728 |
5 | Devon Conway | New Zealand | 703 |
6 | Aaron Finch | Australia | 692 |
7 | Rassie van der Dussen | South Africa | 669 |
8 | Martin Guptill | New Zealand | 658 |
9 | Pathum Nissanka | Sri Lanka | 654 |
10 | KL Rahul | India | 646 |
11 | Quinton de Kock | South Africa | 641 |
12 | Muhammad Waseem | United Arab Emirates | 636 |
13 | Hazratullah Zazai | Afghanistan | 633 |
14 | Rohit Sharma | India | 633 |
15 | Nicholas Pooran | West Indies | 632 |